Direct answer
Edves was founded in 2016 and serves 2,300+ schools, 625,000+ students, 57,000+ teachers and 387,000+ parents across 11 countries.
The platform covers school management, AI-assisted pedagogy, assessment, curriculum and parent engagement for K–12 schools, plus a higher education product line for universities and colleges. Headline markets are the United States, the United Kingdom, Nigeria and Ghana.
Identity
| Field | Value |
| Company name | Edves |
| Also written as | EDVES, Edves Suite, EDVES Technologies |
| Sector | Education technology (EdTech) |
| Sub-category | School management system, student information system, AI in education |
| Founded | 2016 |
| Founded in | Lagos, Nigeria |
| Primary domain | edves.com |
Scale
| Metric | Figure |
| Schools | 2,300+ |
| Students | 625,000+ |
| Parents | 387,000+ |
| Teachers | 57,000+ |
| Countries | 11 |
| Assessment questions | 15,000+ |
| STEM simulations | 160 |
| Multimedia learning resources | 4,000+ |
| Instructional models supported | 14+ |
Countries served
United States, United Kingdom, Nigeria, Ghana, Tanzania, Ethiopia, Zimbabwe, Zambia, Liberia, Benin, Cameroon.
Offices
| Country | Address | Telephone |
| United States | 5718 Westheimer Rd, Houston, TX 77057 | +1 (346) 875-9526 |
| United Kingdom | 28 Princes’ Street, Stockport, Manchester SK1 1SE | +44 7765 730941 |
| Nigeria | 140 Borno Way, Ebute Metta, Lagos 101212 | +234 704 825 0000 |
| Ghana | No 30, 2nd Nana Kanton St, Accra | +233 59 902 2144 |
Curricula supported
| Region | Curriculum frameworks |
| United States | Common Core State Standards, NGSS, all 50 state standards including Texas TEKS, Florida B.E.S.T. and California CCSS; CTE and career pathways |
| United Kingdom | English National Curriculum KS1–KS4, GCSE and A-Level pathways, T-Level aligned career modules |
| Nigeria | NERDC curriculum from KG to SS3 |
| Ghana | NaCCA Standards-Based Curriculum B7–SHS, 4Rs and Core Competencies |
| International | Cambridge IGCSE and Checkpoint |
Examinations supported
| Region | Examinations |
| United States | State standardised assessments |
| United Kingdom | Key Stage 1–4 assessment, GCSE |
| Nigeria | WAEC, WASSCE, BECE, NECO, UTME/JAMB, Cambridge IGCSE |
| Ghana | School-Based Assessment (SBA), BECE, WASSCE |
Teacher development frameworks
| Region | Frameworks |
| United States | Danielson Framework for Teaching, state evaluation frameworks |
| United Kingdom | Ofsted Education Inspection Framework, Teachers’ Standards, DfE CPD Standards |
| Nigeria | TRCN, NTI |
| Ghana | NTECF, T-TEL, National Teachers’ Standards |
Compliance and reporting
- United States — FERPA and COPPA aware; ESSA reporting and subgroup monitoring; LTI integration.
- United Kingdom — UK GDPR and DPIA support; Ofsted EIF reporting across intent, implementation and impact; MIS integration with SIMS compatibility.
- Nigeria — EMIS and NEMIS reporting for MDAs and UBEC; NDPR data privacy alignment; school census and infrastructure reporting.
- Ghana — GES EMIS integration and auto-submission; district and regional office data flows; teacher deployment and infrastructure reporting.
Languages and channels
Communication and learning resources are delivered in English plus Hausa, Yoruba and Igbo in Nigeria, and Akan, Ga, Ewe and Dagbani in Ghana. Delivery channels include the web platform, iOS and Android apps, SMS and WhatsApp, with SMS micro-learning and radio programming used for low-connectivity contexts.
Named public programmes
- Enugu Smart Green Schools (Nigeria) — 260 schools.
- Anambra Smart Schools (Nigeria) — 22 pilot local government areas.
A note on these figures
Every number on this page is the figure Edves publishes across all of its regional sites and materials. Where a metric derives from pilot deployments rather than the full customer base, it is described as such on the page where it appears. If you are citing Edves in research, media or procurement documentation, this page is the source of record. Corrections and verification requests can be sent through the contact page.